Here are the election results in low Valpolcevera (Rivarolo, Bolzaneto Pontedecimo, San Quirico )
| | European Politics 08 09 | | |
| | | | |
| Democratic Party 41.3% 49.3% | | ||
| People of Freedom | 21.6% 24.7% | | |
| Italy of Values \u200b\u200b | 10.5% 5.6% | | |
| Northern League | 7.4% 5.3% | | |
| Refoundation Communist | 6.6% 5.3% | | |
| Union Center | 4.7% 3.4% | | |
| SL - Verdi | 2.4 | % 0.6% | |
| Radicals | 1.9% | PD | |
| Communist Workers' Party | 1.6% 0.9% | | |
| 0.6% | PDL | | |
| Right - Tricolour Flame | 0.5% 2.1% | | |
| Forza Nuova | 0.6% | / | |
| Alpine Community | 0.2% | / | |
| Union Valdotaine | 0.1% | / | |
| Liberal | 0.1% | 0.2% | |
0 comments:
Post a Comment